Sizing chart
Caught in a sizing conundrum? The information below will help you because we never want to send you something that does not fit properly. This way you will not regret your online shopping purchase.
How to measure?
Bust
Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
Sleeve
Measure from the top of shoulder bone right down to the end of the sleeve.
Natural Waist
Measure around your natural waistline, keeping the tape slightly loose.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Inseam
Measure from midline seam to bottom of leg.
Clothing - Single Size Conversion
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 1 | 2 | 4 | 6 | 8 | 10 |
Clothing - Single/Dual Size
| SINGLE SIZE | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | ||||||
| CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
| BUST | 76 | 30 | 781/2 | 31 | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 |
| WAIST | 58 | 223/4 | 601/2 | 233/4 | 63 | 243/4 | 68 | 263/4 | 73 | 283/4 | 78 | 303/4 |
| HIPS | 831/2 | 323/4 | 86 | 333/4 | 881/2 | 343/4 | 931/2 | 363/4 | 981/2 | 383/4 | 1031/2 | 403/4 |
| DUAL SIZE |
UK XS |
UK S |
UK M |
|||
| CM | INCHES | CM | INCHES | CM | INCHES | |
| BUST | 781/2 | 31 | 81-86 | 32-34 | 91-?? | 36-38 |
| WAIST | 601/2 | 233/4 | 63-68 | 243/4-263/4 | 73-78 | 283/4-303/4 |
| HIPS | 86 | 333/4 | 881/2-931/2 | 343/4-463/4 | 981/2-1031/2 | 383/4-403/4 |
Shoe Conversion Guide
| LOCAL | 5 | 6 | 7 | 8 | 9 | 10 |
| EUROPEAN | 36 | 37 | 38 | 39 | 40 | 41 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
